Waltek Testing Group HCT (Shenzhen) Co., Ltd.
Unit Basic Information
Name of unit | Waltek Testing Group HCT (Shenzhen) Co., Ltd. | Unified Social Credit Code (USCC) | 91440300685382717L |
registered address | 1F, 2F, 3F, No. 30-9, Rhine Road, Xinsheng Community, Longgang Street, Longgang District, Shenzhen (Factory Building B, Tianji Industrial Park) | Production and business address | 1F, 2F, 3F, No. 30-9, Rhine Road, Xinsheng Community, Longgang Street, Longgang District, Shenzhen (Factory Building B, Tianji Industrial Park) |
authorized representative | Sun Yongjun | zip code | 518172 |
Head of Environmental Protection | Huang Shengming | Tel | 0755-84616666 |
industry category | 7452 | liulian@www.robbyhan.com | |
Nature of business | private business | Environmental management category | / |
Unit Profile | Established in March 2009, our services include: analysis and testing of environmentally hazardous substances (REACH, RoHS, etc.), persistent organic pollutants (POPs) and other environmentally hazardous substances, testing and analysis of consumer products (toys, textiles, food-contact materials, etc.), food and agricultural products, environmental monitoring and analysis, and acceptance of completion of construction projects, hygiene testing and evaluation of public places, testing of drinking water and water quality of secondary water supply, testing of occupational hazards in workplaces, pre-evaluation of occupational hazards in construction projects, and effectiveness of occupational hazards control in construction projects. It also provides services related to the inspection and acceptance of construction projects, testing and evaluation of sanitation in public places, testing of the quality of drinking water and secondary water supply, testing of occupational hazards in workplaces, pre-evaluation of occupational hazards in construction projects, and the effectiveness of occupational hazards control in construction projects. |
Solid Waste Generation Information Disclosure
serial number | Waste name | Waste code | waste category | Sources and generation processes | Actual generation in previous year (tons) | entrusted disposal unit |
1 | waste acid | 900-300-34 | HW34 | Chemistry Laboratory | 5.852 | Shenzhen Baoan Dongjiang Environmental Protection Technology Co. |
2 | Waste organic solvents | 900-404-06 | HW06 | Chemistry Laboratory | 2.48 | |
3 | Waste packaging containers | 900-041-49 | HW49 | Chemistry Laboratory | 4.022 | |
4 | Wastewater treatment sludge | 336-064-17 | HW17 | water treatment plant | 0.02 | |
5 | Waste filter cartridge | 900-041-49 | HW49 | purified water treatment | 0 | |
6 | Waste activated carbon | 900-039-49 | HW49 | water treatment plant | 0 | |
7 | waste glass | 900-041-49 | HW49 | Chemistry Laboratory | 0.437 |
Organizational structure for hazardous waste management